"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 636 |
| Maximum Power | 124 |
| Type | Supersport and Sports |
| Bore x stroke | 67 x 45.1 mm |
| Compression ratio | 12.9:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power with RAM Air | 129 |
| Maximum torque | 69 N•m {7 kgf•m} / 10,800 rpm |
| Fuel system | Fuel injection: Ø38 mm x 4 with oval sub-throttles |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-Speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, aluminium |
| Dimensions (L x W x H) | 2,025 x 710 x 1,105 mm |
| Wheelbase | 1,400 mm |
| Wheel travel | Front: 120mm Rear: 151mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Brakes Front | Dual semi-floating 310 mm discs. Caliper: dual radial-mount, monobloc, opposed 4-piston |
| Steering angle | 27 / 27 |
| Suspension front | 41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability, and top-out springs |
| Suspension Rear | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability |
| Seat Height | 830mm |
| Curb Mass | 198 kg |
| Fuel Capacity | 17 Litres |
| Ground Clearance | 130 mm |
| CO2 Emission | 145 g/km |
| Brakes Rear | Single 220 mm disc. Caliper: single-bore pin-slide |
Experience Supersport Obsession with the new Ninja ZX-6R motorcycle. Push all boundaries with unrivaled performance during sport riding. To us, the ability to inspire full confidence and clarity when needed most is the highest exhilaration.
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD