"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 948 |
| Maximum Power | 91.0 kW {124 PS} / 9,500 rpm |
| Type | Supernaked |
| Bore x stroke | 73.4 x 56 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum torque | 97.4 N•m {9.9 kgf•m} / 7,700 rpm |
| Fuel system | Fuel injection: Ø 36 mm x 4 with sub-throttle |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Rake/Trail | Trail: 110mm |
| Dimensions (L x W x H) | 2,065 x 830 x 1,075 mm |
| Wheelbase | 1,450 mm |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Brakes Front | Dual semi-floating 300 mm discs. Caliper: Dual radial-mount, opposed 4-piston |
| Steering angle | 33° / 33° |
| Suspension front | 41 mm inverted fork with rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link with rebound damping and spring preload adjustability |
| Seat Height | 830 mm |
| Curb Mass | 213 kg |
| Fuel Capacity | 17 litres |
| Ground Clearance | 145 mm |
| CO2 Emission | 117 g/km |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD