"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 399 |
| Maximum Power | 57 kW {77 PS} / 14,500 rpm |
| Type | Supersport and Sports |
| Bore x stroke | 57 x 39.1 mm |
| Compression ratio | 12.3:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum torque | 39 N•m {4 kgf•m} / 13,000 rpm |
| Fuel system | Fuel Injection: Ø 34 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed Chain |
| Clutch | Wet multi-disc |
| Frame type | Liquid-cooled, 4-stroke In-Line Four |
| Dimensions (L x W x H) | 1,990 x 765 x 1,110 mm |
| Wheelbase | Trellis, high-tensile steel |
| Wheel travel | Front: 120mm | Rear: 124mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 160/60ZR17M/C (69W) |
| Brakes Front | Dual semi-floating 290 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 37 mm inverted fork (SFF-BP) with spring preload adjustability, and topout springs |
| Suspension Rear | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Seat Height | 800mm |
| Curb Mass | 189kg |
| Fuel Capacity | 15 Litres |
| Ground Clearance | 135mm |
| Brakes Rear | Single 220 mm disc. Caliper: Single-piston |
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD