"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 649 |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
| Type | Supersport and Sports |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Valve/Induction system | DOHC, 8 valves |
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
| Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,055 x 740 x 1,145 mm |
| Wheelbase | 1,410 mm |
| Wheel travel | Front: 125mm / Rear: 130mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 160/60ZR17M/C (69W) |
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with adjustable preload |
| Seat Height | 790mm |
| Curb Mass | 193kg |
| Fuel Capacity | 15 Litres |
| Ground Clearance | 130mm |
| CO2 Emission | 107 g/km |
| Brakes Rear | Horizontal Back-link with adjustable preload |
Reinvigorated to further embody Ninja sportbike lineage, the Ninja 650 motorcycle comes packed with a sporty 649cc engine, KTRC traction control, next-level technology advancements and sharp styling updates. Unmistakable sport performance is met with an upright riding position for exciting daily commutes, while a supreme level of attitude reminds you of its legendary heritage.
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD