"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1099 |
| Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
| Type | Sport Tourer |
| Bore x stroke | 77 x 59 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum torque | 113 N•m {11.5 kgf•m} / 7,600 rpm |
| Fuel system | Fuel injection: Ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Sealed Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Rake/Trail | 24.0°/98 mm |
| Dimensions (L x W x H) | 2,100 x 805 x 1,190 (1,225 mm high position screen) mm |
| Wheelbase | 1,440 mm |
| Wheel travel | Front: 150 mm | Rear: 141 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 190/50ZR17M/C (73W) |
| Brakes Front | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Steering angle | 31° / 31° |
| left / right | 31° / 31° |
| Suspension front | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability |
| Seat Height | 835 mm |
| Curb Mass | 235 kg |
| Fuel Capacity | 19 litres |
| Ground Clearance | 135 mm |
| CO2 Emission | 126 g/km |
| Brakes Rear | Single ø260 mm disc. Caliper: single-piston |
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD