"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 451 |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
| Type | Cruiser |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Valve/Induction system | DOHC, 8 valves |
| Maximum torque | 42.6 N•m {4.3 kgf•m} / 6,000 rpm |
| Fuel system | Fuel injection: 32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Rake/Trail | Trail: 121 mm |
| Dimensions (L x W x H) | 2,250 x 785 x 1,100 mm |
| Wheelbase | 1,520 mm |
| Wheel travel | Front: 120mm / Rear: 90mm |
| Tyre | Front: 130/70-18M/C 63H / Rear: 150/80-16M/C 71H |
| Brakes Front | Single 310mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Twin shock absorbers |
| Seat Height | 735mm |
| Curb Mass | 176kg |
| Fuel Capacity | 13 Litres |
| Ground Clearance | 150mm |
| CO2 Emission | 89 g/km |
| Brakes Rear | Single 240 mm disc. Caliper: Dual-piston |
When the streets are calling, answer with the all-new Eliminator 500 SE. This bike shakes up convention with a sleek and low design, a low and comfortable seat, and light and easy handling for the most approachable cruiser from Kawasaki yet. Don’t overthink it—timeless design has been combined with modern technology so you can Just Ride.
Colour
Metallic Matte Carbon Grey / Flat Ebony – £6,399
Available from January 2024
Coleraine Kawasaki
5b Mountsandel Road
Coleraine
UK
BT52 1JD